MODELS | ||
---|---|---|
ECLDISPLAYUN (DMX, DALI, KNOB DIMMING, PHASE-CUT DIMMING, ON-OFF) | ||
ECLDISPLAYDAT (DMX, DALI, KNOB DIMMING, ON-OFF) | ||
ECLDISPLAYCC (DMX, DALI, ON-OFF) | ||
ECLDISPLAYCAS (CASAMBI) | ||
ECLDISPLAYCRMX (DMX, CRMX, KNOB DIMMING, ON-OFF) | ||
HOUSING | ||
---|---|---|
RAL 9004 (BLACK HOUSING) | ||
RAL 9010 (WHITE HOUSING) | ||
RAL CUSTOM (ON DEMAND) | ||
SOURCE AVAILABLE | ||
---|---|---|
2.700K WHITE LED | ||
3.000K WHITE LED | ||
4.000K WHITE LED | ||
5.600K WHITE LED | ||
RGB + WW LED | ||
VW LED | ||
LENS AVAILABLE | ||
---|---|---|
WASH LENS ZOOM 15°-30° | ||
WASH LENS ZOOM 25°-50° | ||
PROFILE LENS ZOOM 20°-40° | ||
PROFILE LENS ZOOM 10°-20° | ||
PROFILE LENS 8° | ||
HD PROFILE LENS 18° | ||
HD PROFILE LENS 36° | ||
HD PROFILE LENS 50° | ||
HD PROFILE LENS ZOOM 20°-40° | ||
MOUNTING OPTIONS | ||
---|---|---|
TRACK | ||
CLAMP | ||
CEILING KIT | ||
CEILING FLANGE | ||
DRIVER & CONNECTION | ||
---|---|---|
TRACK ADAPTER | ||
TRACK ADAPTER WITH DALI/DMX | ||
TRACK ADAPTER DRIVER LED 300-1.050 mA (DALI) | ||
TRACK ADAPTER DRIVER LED 300-1.050 mA (CASAMBI) | ||
TRACK ADAPTER DRIVER LED 200-700 mA (ON/OFF) | ||
POWER DRIVE LED (DALI/DMX) | ||
DIGITAL ECODRIVE LED (DALI) | ||
CABLES | ||
---|---|---|
POWER CABLE 3x0,75 mm² | ||
POWER + SIGNAL CABLE | ||
SIGNAL CABLE | ||
YY SPLITTER WITH IN+OUT XLR 5P AND POWER BARE END | ||
LED DRIVER CABLE 2x0.75 mm² | ||
LED DRIVER CABLE 8x0.50 mm² | ||
OPTICAL ACCESSORIES | ||
---|---|---|
HALF SNOOT | ||
FULL SNOOT | ||
BARNDOOR AND FILTER FRAME | ||
LOUVRE | ||
GOBO HOLDER | ||
FILTER FRAME | ||
OPTIONAL ORDER CODES ARE AT THE USER'S DISCRETION. THE USER CAN DECIDE WHETHER TO ORDER THEM OR SKIP THEM.
IF THE ORDER CODES HAVE THE QUANTITY AT ZERO AT THE TIME OF CONFIRMATION, THEY WILL BE SKIPPED.
ORDER CODES - MANDATORY | |||||||
---|---|---|---|---|---|---|---|
Image | Product | Description | Qt. |
ORDER CODES - MANDATORY TO BE CHOSEN | |||||||
---|---|---|---|---|---|---|---|
Image | Product | Description | Qt. |
ORDER CODES - OPTIONAL | |||||||
---|---|---|---|---|---|---|---|
Image | Product | Description | Qt. |
ORDER CODES | |||||||
---|---|---|---|---|---|---|---|
Image | Product | Description | Qt. |